# Live Gap Data

## Filters
- **Min Gap %**: 20
- **Max Gap %**: 
- **Min Price $**:  
- **Max Price $**:  
- **Min Volume**:  
- **Max Float (M)**:

[Open live scanner ↗](https://finviz.com/screener.ashx?v=111&f=sh_avgvol_o500,sh_price_o1,ta_gap_u5&ft=4&o=-gap)

## Results

**Top gap**: 113.78%  
**Avg rel vol**: 10.3x  
**Avg short %**: 22.2%

| Symbol | Company                      | Gap % ▼    | Price  | Volume | Rel Vol | Chg/Close  | Float   | Short Int.          | Short Ratio |
| ------ | ---------------------------- | ---------- | ------ | ------ | -------- | ---------- | ------- | ------------------- | ------------ |
| WULF   | TeraWulf Inc                | +113.78%   | $9.81  | 3.73M  | 1.3x     | +129.20%   | 215.5M  | 25.00M (11.6%)      | 5.1          |
| IREN   | Iris Energy                  | +109.34%   | $16.76 | 14.74M | 12.6x    | +105.46%   | 107.2M  | 32.59M (30.4%)      | 9.5          |
| TPVG   | TriplePoint Venture          | +108.75%   | $2.15  | 2.57M  | 7.0x     | +121.43%   | 291.9M  | 108.00M (37.0%)     | 1.6          |
| MULN   | Mullen Automotive            | +102.44%   | $23.80 | 10.31M | 11.9x    | +88.62%    | 249.1M  | 85.94M (34.5%)      | 8.9          |
| IINN   | Inspira Technologies         | +100.24%   | $5.84  | 4.21M  | 13.7x    | +92.86%    | 18.1M   | 1.54M (8.5%)        | 5.1          |
| SOFI   | SoFi Technologies           | +96.59%    | $16.02 | 7.95M  | 3.5x     | +97.42%    | 219.4M  | 52.44M (23.9%)      | 6.4          |
| CLSK   | CleanSpark Inc               | +94.46%    | $19.97 | 12.91M | 13.4x    | +113.82%   | 28.8M   | 2.79M (9.7%)        | 5.1          |
| RIOT   | Riot Platforms               | +83.95%    | $8.04  | 1.38M  | 10.4x    | +82.32%    | 164.0M  | 40.18M (24.5%)      | 10.4         |
| BTBT   | Bit Digital                 | +78.35%    | $3.64  | 1.35M  | 7.9x     | +83.11%    | 251.5M  | 68.91M (27.4%)      | 9.2          |
| SMAR   | Smartsheet                  | +78.25%    | $10.13 | 9.22M  | 6.5x     | +71.34%    | 152.1M  | 44.57M (29.3%)      | 9.5          |
| CMAX   | CareMax Inc                  | +63.03%    | $13.96 | 8.95M  | 10.4x    | +51.04%    | 12.4M   | 0.41M (3.3%)        | 9.5          |
| PTGX   | Protagonist Therapeutics      | +58.21%    | $5.07  | 13.43M | 2.9x     | +65.57%    | 144.0M  | 27.22M (18.9%)      | 2.0          |
| SPCE   | Virgin Galactic              | +48.53%    | $2.03  | 12.66M | 11.6x    | +37.55%    | 223.6M  | 40.47M (18.1%)      | 11.5         |
| LCID   | Lucid Group                 | +44.75%    | $23.37 | 9.69M  | 12.3x    | +36.77%    | 292.9M  | 20.21M (6.9%)       | 2.4          |
| AEAC   | Authentic Equity             | +44.52%    | $17.67 | 5.97M  | 9.5x     | +45.39%    | 64.8M   | 23.59M (36.4%)      | 0.9          |
| CIFR   | Cipher Mining                | +40.03%    | $10.70 | 11.52M | 10.6x    | +54.17%    | 70.9M   | 26.23M (37.0%)      | 6.8          |
| FFIE   | Faraday Future               | +39.93%    | $18.51 | 8.74M  | 14.9x    | +48.77%    | 153.9M  | 42.17M (27.4%)      | 8.3          |
| BBAI   | BigBear.ai                  | +21.72%    | $10.53 | 7.88M  | 12.8x    | +26.97%    | 183.9M  | 70.80M (38.5%)      | 3.1          |
| HIMS   | Hims & Hers Health           | +20.79%    | $21.56 | 10.73M | 16.3x    | +23.13%    | 141.9M  | 14.33M (10.1%)      | 0.7          |
| BFRI   | Biofrontera Inc             | +19.06%    | $23.65 | 2.02M  | 15.9x    | +12.04%    | 292.1M  | 32.42M (11.1%)      | 1.1          |
